A hoodie that offers unquantifiable comfort for dreamers with their feet on the ground and head in the clouds.
No need to search high and low for original style and comfort. The women's Burton Lost Things Pullover Hoodie has it with the familiar comfort of favorite hoodie. Its cotton-blend fleece keeps it low-impact and full of everyday personality.
Features:
Regular fit is just right: not too tight or too baggy
70% organic cotton / 30% polyester 300g brushed-back fleece
Jersey-lined hood with drawcord
Ribbed cuffs and hem
Kangaroo hand-warmer pocket
Screen-printed chest logo
Tech Specs:
- Imported: Yes
- Warranty: Lifetime Warranty
Size guide:
Women's Outerwear Size Chart
Size | XXS | XS | S | M | L | XL | XXL | 3XL |
---|
Numeric Size | 00 | 0-2 | 4-6 | 8-10 | 12-14 | 16 | 18 | 20 |
---|
Arm (cm) | 76.5 | 77 | 77.5-78 | 78 | 78-78.5 | 79 | 79.5 | 80 |
---|
Chest (cm) | 74-79 | 79-84 | 84-89 | 89-94 | 94-100 | 100-108 | 108-116 | 116-126 |
---|
Natural Waist (cm) | 56-61 | 61-66 | 66-71 | 71-76 | 76-84 | 84-94 | 94-104 | 104-114 |
---|
Hips (cm) | 81-86 | 86-91 | 91-97 | 97-102 | 102-108 | 108-116 | 116-123 | 123-133 |
---|
Equivalent Men's Size | * | XXS | XS | S | M | L | XL | XXL |
---|
Size | Short | Regular | Tall |
---|
Body Inseam/ Inside Leg (cm) | 77 | 84 | 88 |
---|
Burton Women's Lost Things Pullover Hoodie - Elderberry - 2023